Author Archives: Kevin Nott
Invest! Design! Make! Use! A Hydrogen and Fuel Cell Forum
Hartford, Connecticut – November 17 – 18, 2016
The Northeast Electrochemical Energy Storage Cluster and the Connecticut Green Bank presented the Hydrogen and Fuel Cell Forum that brought together key stakeholders in the hydrogen and fuel cell industry. This Forum focused on:
- Invest! – Green Bank Financing;
- Design! – Supply Chain – Hydrogen Refueling and Fuel Cells;
- Make! – Project Financing: Stationary and Motive Power; and
- Use! – ZEV Vehicles and Hydrogen Refueling.
This event also featured:
- Panel discussions with investors and industry experts;
- A live “request for Information” (RFI): A facilitated discussion and industry feedback to provide guidance to the DOE, which may result in a “Funding Opportunity Announcement” with live polling;
- A Technology Showcase/Supply Chain Exchange/Reception for networking and business development; and
- Coordination with the Connecticut International Auto Show;
- Electric Vehicle Ride & Drive;
- Hydrogen infrastructure and fuel cell electric vehicle stakeholder meetings.
CLICK HERE to view outcomes from the event
Funding Opportunities
Company, Agency or Department |
Opportunity Number |
Opportunity Title |
Type |
Status |
Maritime Administration | DTMA91R1500011 | Energy Conservation | Grant | Open |
CT DoT | Connecticut Clean Fuel Program | Request for Proposal | Open | |
MassCEC & MTTC | Catalyst Program | Award/Funding Opp. | Closed | |
US DoE | DE-FOA-0001224 | Hydrogen & Fuel Cell Technologies Research, Development, and Demonstrations Grant | Grant | Open |
Department of the Navy | M67854-15-E2C-RFI | Expeditionary Energy Concepts demonstration (E2C 2015) | RFI | Closed |
US DoE | DE-FOA-0001244 | Solid Oxide Fuel Cells (SOFC) Prototype System Testing Project Grant | Grant | Closed |
US DoE | DE-FOA-0001229 | Solid Oxide Fuel Cell (SOFC) Innovative Concepts and Core Technology Research Program Grant | Grant | Closed |
Golden Field Office | DE-FOA-0002332 | Notice of Intent to Issue FOA Next Generation of Electrical Machines | Notice of Intent | Pending |
Golden Field Office | DE-FOA-0001284 | Notice of Intent to Issue Funding Opportunity Announcement Cleantech University Prize (Cleatech UP) | Notice of Intent |
Issued and Closed |
CTNext | Entrepreneur Innovation Award | Grant | Closed | |
US EERE | DE-FOA-0001201 | FY 2015 Vehicle Technologies Office Program Wide Funding Opportunity Announcement | Funding Opp. | Open |
US EERE | DE-FOA-0001275 | Notice of Intent to Issue Hydrogen and Fuel Cell Technologies Research, Development, and Demonstrations Grant | Notice of Intent |
Issued and Active: |
NYSERDA | PON 2942 | Advanced Clean Power Technologies | Funding Opp. | Open |
CCAT | Manufacturing Innovation Voucher Program | Funding Opp. | Open | |
US EERE | DE-FOA-0001213 | FY 2015 Vehicle Technologies Office Incubator | Funding Opp. | Open |
US EERE | DE-FOA-0001262 | Notice of Intent to Issue FOA Entitled “Clean Energy Manufacturing Innovation Institute on Smart Manufacturing: Advanced Sensors, Controls, Platforms, and Modeling for Manufacturing” | Notice of Intent | Pending |
US DoE | DE-FOA-0001254 | Notice of Intent to Issue FY 2015 Vehicle Technologies Office Program Wide Funding Opportunity Announcement | Notice of Intent |
Issued and Active: |
USDA | USDA-NIFA-SBIR-004815 | Small Business Innovation Research Program Phase || | Solicitation | Closed |
US DoE | DE-FOA-0001219 | The Resilient Electricity Delivery Infrastructure (REDI) Initiaitve | Grant Opp. | Closed |
ARPA-E | The ARPA-E Newsletter $125 Million Open Solicitation for Transformational Energy Projects | Funding Opp. | Closed | |
US DoE | DOE-FOA-0001108 | Sustainable and Holistic Integration of Energy Storage and Solar PV (SHINES) | Grants Notice | Closed |
US EERE | 2015 Hydrogen Student Design Contest | Competition | Closed | |
DoE NETL | DOE-FOA-0001243 | Notice of Intent to Issue Funding opportunity Annoucement FY 2015 Vehicle Technologies Office Incubator | Notice of Intent |
Issued and Active: |
US DoE | AmplifyMass | Award/Funding Opp. | Open | |
US DoE | U.S. DOE Launches $1 Million H2 Refuel H-Prize Competition for Small-Scale Hydrogen Refueling System | Competition | Open | |
MassCEC | InnovateMass | Award/Funding Opp. | Closed | |
MassCEC & MTTC | Catalyst Program | Award/Funding Opp. | Closed | |
NASA/AFRC | NND14511952Q | Lithium Battery System | Combined Synopsis/Solicitation | Open |
DoE and Sandia Corp | 10_420 | Third party validation of energy storage technologies for stationary storage applications | Special Notice | Closed |
DoE SBIR/STTR | DE-FOA-0001164 | Lithium-Conducting Sulfide Compounds for Solid-State Batteries and Lithium-Sulfur Batteries (Topic 17 Section B) | Technology Transfer Opportunity (TTO) | Open |
DoE SBIR/STTR | DE-FOA-0001164 | Transformational High Denisty Secondary Aluminum Ion Battery (Topic 17 Section A) | Technology Transfer Opportunity (TTO) | Open |
DoE SBIR/STTR | DE-FOA-0001164 | Surface-Funtionalized Powders for Solid Oxide Fule Cell Cathodes (Topic 15 Section B) | Funding Opp. | Open |
DoE SBIR/STTR | DE-FOA-0001164 | Non-Platinum Group Metal Catalysts for Fuel Cells (Topic 13 Section C) | Funding Opp. | Closed |
EERE | DE-FOA-0000951 | Vehicle Technologies Alternative Fuel Vehicle Deployment Initiatives | Grant | Closed |
DoT | Hydrogen Cylinder Testing | Notice of Intent | Closed | |
DoC | NB682030-14-04313 | Hydrogen Generator | Special Notice | Closed |
DoD and ONR | 14-SN-0012 | Compact High-Density Tactical Energy Storage | Grant | Closed |
EERE | DE-FOA-00001021 | Deployment of Clean Energy and Energy Efficiency on Indian Lands | FOA | Closed |
NYSERDA | PON 2157 | RPS Customer-Sited tier Fuel Cell Program - Large Fuel Cell | Financial Incentive | Closed |
US DoHS | HSCG39-14-Q-PCM001 | Electrochemcial Corrosion Testing Equipment | Combined Synopsis/Solicitation | Closed |
US DoE | DE-SOL-0007070 | Master Contract for Battery | Solicitation | Closed |
US DoE | DE-FOA-0001145 | Fuel Cells for Continuous On-Board Recharging Application for Battery Electric Light-Duty Vehicles | RFI | Closed |
Golden Field Office | DE-FOA-0000966 | Fuel Cell Technologies Incubator - Innovations in Fuel Cell and hydrogen Fuel Technologies | Grant | Closed |
US DoN | N4008514RC00081 | Forklift Batteries | Presolicitation | Closed |
NASA | NNJ14ZBH025L | Hydrogen and Hydrocarbon Air Independent Fuel Cells | Solicitation | Closed |
US DoE | DE-FOA-0001097 | Alternative Fuel and Advanced Vehicle Deployment Initiatives | Notice of Intent | Closed |
US DoD | DE-FOA-0001026 | Reliable Electricity Based on Electrochemical System | Funding Opp. | Closed |
US DoD | DE-FOA-0001058 | Improved Reliability of Solid Oxide Fuel Cell Systems | Funding Opp. | Closed |
US DoD | DE-FOA-0001052 | Solid Oxide Fuel Core Technology Program | Funding Opp. | Closed |
NASA | NNM14501859Q | LH2 TANK TEST FORWARD FACILITY-TO-STE INTERFACE RING ASSEMBLY | Solicitation | Closed |
NAVFAC Atlantic | N6247014R6009 | Providing steam and electricity by a CHP at the Walter Reed National Military Medical | Sources Sought | Closed |
CT DoT | 170-3109/3110 | Connecticut Clean Fuel Program | Solicitation | Closed |
NIST | 2014-NIST-SBIR-01 | NIST SBIR | Solicitation | Closed |
NSF | 14-540 | NSF STTR | Solicitation | Closed |
NSF | 14-539 | NSF SBIR | Solicitation | Closed |
US DoD | 2014.A | Department of Defense STTR | Solicitation | Closed |
US DoT | FTA-2014-001-TRI | Low or No Emission Vehicle Deployment Program | Grant | Closed |
US DoE | DE-FOA-0001055 | Light Duty Vehicle Hydrogen Fueling Infrastructure Financing Strategies | RFI | Closed |
US DoE | DE-FOA-0001046 | EE Part of DoE SBIR/STTR FY 2014 Phase 1 (Release 2) | Grant | Closed |
US DoE | DE-FOA-0000898 | Assisting Federal Facilities with Energy Conservation Technologies | Solicitation | Closed |
Fraunhofer USA | TechBridge Challenge: Microgrids | Solicitation | Closed | |
DECD | State Trade and Export Promotion | Grant | Closed | |
US DoE | DE-FOA-0000901 | Assisting Federal Facilities With Energy Conservation Technologies | Grant | Closed |
US DoE | DE-FOA-0000826 | Hydrogen Production Research and Development | Research and Development Grant | Closed |
US DoE | DE-FOA-00001026 | Reliable Electricity Based On Electrochemical Systems | Grant | Closed |
US DoE | DE-FOA-0000821 | Hydrogen Delivery Technologies | Grant | Closed |
US DoE | DE-FOA-0000827 | Research and Development for Hydrogen Storage | Grant | Closed |
NSF | 13-583 | Emerging Frontiers in Research and Innovation | Solicitation | Closed |
NSF | PD-14-7644 | Energy For Sustainability | Grant | Closed |
US DoE and NSF | 14-511 | Advanced Frontiers in Renewable Hydrogen Fuel Production via Solar Water Splitting Technologies | Solicitation | Closed |
NYSERDA | PON 2458 | Program Opportunity Notice | Prototype Solicitation | Closed |
US DoD | HQ0034-13-BAA-RIF-0001 | Rapid Innovation Fund | Deployment Grant | Closed |
US DOE | DE-FOA-0000869 | ARPA-E | Research and Development Grant | Closed |
US DOE | DE-FOA-0000881 | ARPA-E | Research and Development Grant | Closed |
US DOE | DE-FOA-0000881 | ARPA-E | Research and Development Grant | Closed |
Proton OnSite | N/A | Scholarship & Innovation Program | Contest | Closed |
NYSERDA | PON 2569 | Advanced Clean Power Technologies | RFQ | Closed |
US DOE | DE-FOA-0000628 | SBIR-STTR FY 2012 Phase 1 (Release 2) | Grant | Closed |
US DOE | DE-FOA-0000655 | SBIR/STTR FY 2012 Phase 1 (Release 3) | Grant | Closed |
US DOE | DE-FOA-0000675 | Energy Storage SBIR/STTR | Research and Development Grant | Closed |
CT Energy Finance and Investment Authority | CEFIA-RFP-002 | Fuel Cell and Other Non-Solar Photovoltaic Projects | Deployment Grant | Closed |
US DOT | SBIR FY12.2 | Presolicitation | Reseach and Development | Closed |
US EPA | SOL-NC-12-00004 | Phase I Program Solicitation | Research and Development | Closed |
US Air Force | RFI-12-16-PKM | Presolicitation | Reseach and Development | Closed |
SERDP |
Installation Energy Solicitation |
Demonstration of Installation Energy |
Closed | |
DARPA |
Strategic Technologies Energy and Self-Sufficient Operations
|
Research Grant |
Closed | |
CA Energy Commission |
Advanced Medium and Heavy Duty Vehicles Demonstration Projects |
Request for Proposal |
Closed | |
CA Energy Commission |
Emerging Technology Demonstrations |
Solicitations |
Closed | |
Department of Defense |
Broad Agency Announcement for Rapid Innovation Fund |
Presolicitation |
Closed | |
US Air Force |
RFI_AFMESA_AFSOC_Alt_Power |
Man-portable alternative energy devices for medical devices and communications equipment |
Request for Information |
Closed |
US Navy |
Rechargeable/refuelable energy system for Large Displacement Unmanned Underwater Vehicles |
Presolicitation |
Closed | |
CA Energy Commission Public Interest Energy Research Program |
EISG Electric Program- Renewable Generation and Environmentally Preferred Advanced Generation |
Grant |
Closed | |
CA Energy Commission Public Interest Energy Research Program |
EISG Natural Gas Program- Renewable Generation and Environmentally Preferred Advanced Generation |
Grant |
Closed | |
CA Energy Commission Public Interest Energy Research Program |
Development and Demonstration of alternative transportation fuels and alternative fuel distribution, |
Grant |
Closed | |
CA Energy Commission Public Interest Energy Research Program |
Development and Demonstration of alternative transportation fuels and alternative fuel distribution, |
Grant |
Closed | |
US DOT Transportation Research and Innovative Technology Administration |
University Transportation Centers Program Open Competition 2011 |
Grant |
Closed | |
US Army |
Laboratory Hydrogen Generator |
Request for Proposal |
Closed | |
CT Transit |
H2 Fuel Cell 40FT Heavy Duty Transit Bus |
Request for Proposal |
Closed | |
US DOT Federal Transit Administration |
Clean Fuels Grant Program |
Grant |
Closed | |
City of Roseville, CA |
Renewable Electricity |
Request for Offer |
Closed | |
National Science Foundation |
Energy for Sustainability Research and Education for Sustainable Electricity and Transportation Fuels |
Grant |
Closed | |
US Dept. of Transportation |
Clean Fuels- Bus and Bus Facilities Program Transit Investments for Greenhouse Gas Reduction- Discretionary Funding |
Grant |
Closed | |
CT Transit |
H2 Fuel Cell 40FT Heavy Duty Transit Bus |
Solicitation |
Closed | |
Department of Commerce |
Fuel Cell Generator for USCRN Alaska Station |
Intent to Sole Source |
Closed | |
Department of the Army |
Renewable & Alternative Energy Power Purchase Agreement |
Sources Sought |
Closed | |
Department of the Air Force |
Biomass Renewable Energy System (including fuel cells) |
Presolicitation |
Closed | |
Department of the Navy |
BAA for LOX technologies and methodologies generation, storage, handling and delivery for shipboard/waterfront use. |
Presolicitation |
Closed | |
Department of the Interior |
1 kW Propane Fuel Cell |
Sources Sought |
Closed | |
Defense Logistics. DLA Energy –Missile Fuels |
GH2 and GOX for Robins, AFB GA |
Solicitation |
Closed | |
Naval Research Laboratory |
Wide Broad Agency Announcement Alternative Energy Section Improved Fuel Cell and Battery Characterization |
R & D White Paper Proposal |
Closed | |
National Science Foundation |
Energy for Sustainability (microbial fuel cells, photocatalytic or photoelectrochemical hydrogen production, |
R & D Grant |
Closed | |
NYSERDA |
Renewable Portfolio Standard Customer-Sited Tier Fuel Cell Program |
Installation & Operation Incentives |
Closed | |
CCEF |
Alpha Program |
Development & Commercialization Funding Opportunity |
Closed | |
CCEF |
New Technology Program |
Development & Commercialization Funding Opportunity |
Closed | |
CCEF |
Operational Demonstration Program |
Development & Commercialization Funding Opportunity |
Closed |